Quantity: | |
---|---|
Mobile units are positioned between two stationary units, and only two aisles needed on the top, which can be opened between any two units as required. This efficient utilization of space addresses the storage needs of growing operations, and may eliminate the need for facility expansion.
The storage capacity of the High Density Storage System is increased by 50% without increasing floor space.
Units are easily assembled. The track does not require drilling or bolting to the floor as do most “floor-mounted” systems, saving time and money.
Our High Density Top Track Wire Mobile Shelving System is available in different standard sizes:
Standard Wire Shelving Specifications | |||
14" * 14" | 18" * 18" | 21" * 21" | |
14" * 24" | 18" * 24" | 21" * 24" | 24" * 24" |
14" * 30" | 18" * 30" | 21" * 30" | 24" * 30" |
14" * 36" | 18" * 36" | 21" * 36" | 24" * 36" |
14" * 42" | 18" * 42" | 21" * 42" | 24" * 42" |
14" * 48" | 18" * 48" | 21" * 48" | 24" * 48" |
14" * 54" | 18" * 54" | 21" * 54" | 24" * 54" |
14" * 60" | 18" * 60" | 21" * 60" | 24" * 60" |
14" * 72" | 18" * 72" | 21" * 72" | 24" * 72" |
See more of Simply Wire shelving specifications:
1. Model Number | Top track system |
2. Dimensions (L x W x H): | 2200 As fixed unit height |
3. Layer: | 4--5 layers |
4. Material : | carbon steel |
5. Wire diameter : | 6.0/4.5/3.0mm |
6. Post style: | Dia.25mm x 1.2mm |
7. Wire gap : | 17mm |
8. Surface finish : | chrome plated, epoxy powder coating & SS 304 |
9. Loading Capacity : | 850lbs/shelf |
10. Packing size : | Depends on shelving size |
11. MOQ: | 20 sets |
12. Certificate : | SGS |
Rollers guided by the overhead track eliminate dirt and debris accumulation and other sanitation problems often associated with floor-mounted track systems.
Please feel free to contact our storage specialist !